Balls System
Take Your Fantasy Basketball Skills to the Next Level with Basketballs Strategy!
Main Categories of Evaluation | Points |
---|---|
Points per game (PTS) | 1 point for every point scored |
Rebounds (REB) | 1.2 points for each rebound |
Assists (AST) | 1.5 points for each assist |
Steals (STL) | 3 points for each steal |
Blocks (BLK) | 3 points for each block |
Losses (TO) | -2 points for each turnover |
Three-point shooting accuracy (3PM) | 2 points for every three-point shot made |
Additional Scoring Categories | Points |
---|---|
Triple Double | 10 bonus points for a game where a player has at least 10 in three of the following categories: points, rebounds, assists, steals, or blocks |
Double Double | 5 bonus points for a game where a player has at least 10 in two categories |
Free throw accuracy (FT%) |
+2 points if the free throw accuracy is over 85% -2 points if the free throw accuracy is below 60% |
Minutes of play (MIN) | 0.5 points for every minute spent on the court |